| Management number | 220220155 | Release Date | 2026/05/03 | List Price | $13.00 | Model Number | 220220155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contains Lutemax 20/20 Ultra May Help Improve Visual Acuity May Help Protect Eyes Exposed to Blue Light from Digital Devices and Indoor/Outdoor Lights
| Color | White |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | Generic |
| Model Name | Vision Complex |
| Unit Count | 100.0 Count |
| Dosage Form | Softgel |
| Item Weight | 10 Ounces |
| Manufacturer | Generic |
| Pill Coating | Softgel |
| Container Type | Jar |
| Item Dimensions | 5 x 4 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | No Artificial Flavors |
| Material Type Free | Lutein, Marigold Flower Extract, Softgel, Zeaxanthin |
| Dose Release Method | Immediate Release |
| Special Ingredients | All natural |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Immune support |
| Total Servings Per Container | 80 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form