| Management number | 228430258 | Release Date | 2026/05/31 | List Price | $88.00 | Model Number | 228430258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202456473 |
|---|---|
| ASIN | B0CFD9W51F |
| Color | Carbon |
| Style | Crestline Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Material | Linen |
| Brand Name | Troy Lee Designs |
| Unit Count | 1.00 Count |
| Fabric Type | SHELL & LINING: 100% NYLON / INSULATION: 100% POLYESTER |
| Part Number | 868931003 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Troy Lee Designs |
| Style Number | 868931003 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Zipper pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00887202456473 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form