| Management number | 229932333 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229932333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This cabinet freezer has 245 cu ft total capacity of storage of food that need to stay frozen It comes with factory installed lock to keep the food nice and safe It also hasfully frost-free to minimize user maintenance with slide-out chrome shelves t...
| UPC | 761101038490 |
|---|---|
| ASIN | B00UJMNAYW |
| Color | Chrome |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 2.45 Cubic Feet |
| Brand Name | Summit Appliance |
| Model Name | SCFF1533B Cabinet Freezer |
| Shelf Type | Chrome |
| Unit Count | 1.00 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 14.75 Pounds |
| Finish Types | stainless steel |
| Manufacturer | Summit |
| Model Number | SCFF1533B |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Orientation | Top |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | ETL |
| Number of Sections | 1 |
| Additional Features | Automatic Defrost, Flexible design |
| Defrost System Type | Automatic |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | SCFF1533B |
| Annual Energy Consumption | 320 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.75"D x 14.75"W x 34"H |
| Refrigerator Net Capacity | 2.45 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form