| Management number | 228883685 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228883685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Headset with Mic for Work, Bluetooth Headset with Microphone for PC, Noise Cancelling/Mute/USB for Call Center/Office/Home/Computer/Teams/Zoom/Work from Home
| ASIN | B0GH4NZR1D |
|---|---|
| Color | Dark Grey |
| Impedance | 30 Ohms |
| Brand Name | Soothielec |
| Model Name | KH53 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Soothielec |
| Model Number | KH53 |
| BuiltIn Media | Charging Station, USB C Charging Cable, USB Dongle, User Manual, Wireless Headset |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | over-ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Office Meetings |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops |
| Enclosure Material | Plastic |
| Additional Features | Adjustable Headband, Built-In Voice Assistant, Fast Charging, Multipoint Pairing, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB dongle |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form