| Management number | 228834209 | Release Date | 2026/05/31 | List Price | $176.00 | Model Number | 228834209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09ZDBHGC4 |
|---|---|
| Size | 29.13" D * 36" W * 39.5" H |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 4 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Psilvam |
| Item Depth | 29.13 inches |
| Model Name | Adirondack |
| Seat Depth | 21.5 inches |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Form Factor | Polystyrene |
| Is Foldable | No |
| Item Weight | 184 Pounds |
| Finish Types | Polished |
| Manufacturer | Psilvam |
| Model Number | PSAC01 |
| Fill Material | Polystyrene |
| Material Type | Polystyrene |
| Seat Material | Polystyrene |
| Is Customizable | No |
| Item Dimensions | 36 x 29.13 x 39.5 inches |
| Furniture Finish | Polystyrene |
| Required Assembly | Yes |
| Additional Features | Cup Holders |
| Frame Material Type | Polystyrene |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | PSAC01 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 36"D x 29.13"W x 39.5"H |
| Product Care Instructions | Soft and Water |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Assembly instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form