| Management number | 229355848 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 229355848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A lightweight textile upper makes this waterproof hybrid sneaker breathable, and a traditional lace closure delivers a secure and comfortable fit. Reinforcement at the toe cap ensures it will stick around for miles to come, and its non-marking rubber outsole provides extra grip when it’s needed most. You and your mini-me will be ready for your next adventure.
| UPC | 194917768259 |
|---|---|
| ASIN | B08PJ436YL |
| Brand | Merrell |
| Color | Dusty Blue/Coral |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab Speed Mid Wtrpf |
| Sport Type | Camping & Hiking |
| Strap Type | lace_up |
| Style Name | Moab Speed Mid Waterproof |
| Unit Count | 1.00 Count |
| Item Weight | 2.44 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | MK165213 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate to High |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Natural Rubber |
| Embellishment Feature | Lace-Up |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MK165213-451 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form