| Management number | 231345828 | Release Date | 2026/06/18 | List Price | $17.60 | Model Number | 231345828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GCLR5C5H |
|---|---|
| Size | 23.6"L x 11.8"W x 41.3"H |
| Color | Rustic Brown+black |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Bathroom, Dining Room, Living Room |
| Top Color | Rustic Brown |
| Base Color | Rustic Brown+Black |
| Brand Name | MAHANCRIS |
| Item Depth | 11.8 inches |
| Model Name | Overbed Table |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 7 Kilograms |
| Manufacturer | MAHANCRIS |
| Model Number | MTHR6001 Overbed Table |
| Table Design | Overbed Table |
| Material Type | Engineered Wood, Metal |
| Extended Length | 60 Centimeters |
| Handle Material | Metal |
| Item Dimensions | 11.02 x 24.02 x 41.54 inches |
| Number of Items | 1 |
| Furniture Finish | Wood |
| Special Features | Adjustable Angle, Adjustable Height |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | 1 x Accessory Kit, 1 x Overbed Table, Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Metal |
| Manufacturer Part Number | MTHR6001 |
| Item Dimensions L x W x H | 23.6"L x 11.8"W x 41.3"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Unextended Seating Capacity | 1 |
| Maximum Weight Recommendation | 66 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form