| Management number | 219463352 | Release Date | 2026/05/03 | List Price | $11.66 | Model Number | 219463352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Help your little learners learn early coding concepts in this engaging, non-digital game. Children will hop, turn, step and jump their way across the activity mat as they practice their problem solving skills. This step-by-step approach is the perfect way to help youngsters understand the basics of coding. Plus, they’ll build their gross motor skills along the way. This engaging new set includes 20 EVA foam mats, 20 coding cards, and the following die-cut pieces: 2 robots, 2 gears, 2 springs, 2 arrows, and 2 Xs. The full-color guide covers a coding overview and provides maze samples. Color mats measure approximately 10” x 10”. Ages 5+.
| UPC | 765023028355 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Multicolor |
| Theme | Robot |
| Set Name | Let's Go Code! Activity Set |
| Brand Name | Learning Resources |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Manufacturer | Learning Resources |
| Model Number | LER2835 |
| Power Source | manual |
| Material Type | Foam, Cardstock |
| Item Type Name | Learning Resources Let's Go Code! Activity Set, 50 Pieces |
| Operation Mode | Manual |
| Item Dimensions | 11.28 x 10.16 x 6.2 inches |
| Number of Players | 1 |
| Subject Character | Robot |
| Included Components | Double-Sided Coding Cards (20), Double-Sided Die Cut Maze Pieces (10), EVA Foam Mats (20), Guide |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 60 months to 120 months |
| Educational Objective | Coding |
| Supported Battery Types | 3 AAA batteries |
| Manufacturer Part Number | LER2835 |
| Manufacturer Maximum Age MONTHS | 120.0 |
| Manufacturer Minimum Age MONTHS | 60.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00765023028355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form