| Management number | 221037644 | Release Date | 2026/05/03 | List Price | $25.84 | Model Number | 221037644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850008278396 |
|---|---|
| Flavor | 180 Capsules (60 Day Supply) (2-Pack) |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Essential Elements |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.24 Kilograms |
| Manufacturer | Essential Elements |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Bone Health Support,Bone Strength |
| Material Features | Natural |
| Material Type Free | Dairy Free, GMO Free, Peanut Free, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | ELE5061 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form