| Management number | 228246103 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 228246103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Suede Upper, Lightweight Mesh Tongue, Foam Padded Tongue and Collar for Comfort and Support, Vent Holes for Breathability, DCs Trademarked Pill Pattern Tread Cupsole Construction
| UPC | 197800330625 |
|---|---|
| ASIN | B0F1987LG2 |
| Brand | DC |
| Color | Off-white/Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Gaveler |
| Strap Type | lace_up |
| Style Name | Gaveler |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | DC |
| Style Number | DC03265101 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Suede |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Pill Pattern Tread, Lightweight |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC03265101 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form