| Management number | 229005525 | Release Date | 2026/05/31 | List Price | $10.78 | Model Number | 229005525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unconditionally Guaranteed for Life - if these aren’t the longest lasting socks you’ve ever owned, return them for another pair. The “still” in Still Made in Vermont, USA is personal. We knit all our socks at our VT-based Mills - we can't imagine it any other way.





| UPC | 642249183856 |
|---|---|
| ASIN | B096LZNW2S |
| Color | Timber |
| Style | 2009 |
| Pattern | TIMBER |
| Fit Type | Stretch |
| Material | Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | 2009-f-d021-04 |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | Merino Wool |
| Item Weight | 2 Ounces |
| Part Number | 2009_TIMBER_M_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 2009 |
| Item Type Name | Outdoors Equipment |
| Shoe Height Map | Mid-Calf |
| Included Components | Manufactuered Brand Product |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form