| Management number | 210568691 | Release Date | 2026/04/02 | List Price | $13.19 | Model Number | 210568691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 645707254563 |
|---|---|
| Size | 30.0"L x 20.0"W x 7.0"Th |
| Color | Grey |
| Pattern | Solid |
| Item Form | Mat |
| Brand Name | Comfort Expression |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 2.41 Kilograms |
| Manufacturer | Comfort Expression |
| Model Number | CEUK0414A3020QH |
| Fill Material | Polyurethane Foam |
| Material Type | Polyester |
| Cover Material | Polyester |
| Dog Breed Size | Medium |
| Target Species | Boston Terrier, Corgi, Scottish Terrier, Shetland Sheepdog, West Highland White Terrier |
| Product Benefits | Provides comfort & support, easy to clean, non-slip bottom |
| Breed Recommendation | Medium |
| Manufacturer Part Number | CEUK0414A3020QH |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 35 Pounds |
| Item Dimensions L x W x Thickness | 30"L x 20"W x 7"Th |
| Other Special Features of the Product | Easy to Clean, Non Skid Bottom, Removable Cover, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form